![]() |
|||||||
DIODES - POWER, SIGNAL, ZENER, FWBR, HWBR Save when you buy 10 or more, of the same kind. |
|||||||
POWER and SIGNAL DIODES | |||||||
ORDER NUMBER | PART NUMBER | Vrrm | If | CASE | NOTES | COST | |
Each | Qty 10 | ||||||
AC-1000 | 1N270 | 100 | 40mA | DO-35 | Germanium | 1.50 | |
AC-1001 | 1N914 | 75 | 300ma | DO-35 | Use 1N4148 | .05 | .35 |
AC-1002 | 1N4148 | 100 | 300ma | DO-35 | Replaces 1N914 | .05 | .35 |
AC-1003 | 1N4001 | 50 | 1A | DO-41 | Use 1N4007 | .10 | .75 |
AC-1004 | 1N4002 | 100 | 1A | DO-41 | Use 1N4007 | .10 | .75 |
AC-1005 | 1N4003 | 200 | 1A | DO-41 | .10 | .75 | |
AC-1006 | 1N4004 | 400 | 1A | DO-41 | Use 1N4007 | .10 | .75 |
AC-1007 | 1N4005 | 600 | 1A | DO-41 | Use 1N4007 | .10 | .75 |
AC-1007 | 1N4006 | 800 | 1A | DO-41 | Use 1N4007 | .10 | .75 |
AC-1008 | 1N4007 | 1000 | 1A | DO-41 | .10 | .75 | |
AC-1009 | 1N5822 | 40 | 3A | DO-201 | Schottky, hi freq | .30 | 2.50 |
AC-1010 | MBR3045PT | 45 | 30 | TO-3 | Schottky | 1.00 | 8.50 |
AC-1011 | U1620, MUR1620 | 40 | 3.0 | TO-220 | Ultra Fast | 1.50 | |
ZENER DIODES | |||||||
ORDER NUMBER | PART NUMBER | Vz | If | CASE | NOTES | COST | |
Each | Qty 10 | ||||||
AC-3000 | 1N703 | 3.4 | 250mw | DO-35 | 2.50 | ||
AC-3001 | 1N4734 | 5.6 | 200ma | DO-41 | .10 | ||
AC-3002 | 1N4738 | 8.2 | 500ma | DO-41 | .25 | ||
AC-3003 | 1N4742 | 12 | 250ma | DO-41 | .10 | ||
AC-3004 | 1N4744 | 15 | 250ma | DO-41 | .10 | ||
AC-3005 | 1N4746 | 18 | 250ma | DO-41 | .10 | ||
AC-3006 | 1N4757 | 51 | 250ma | DO-41 | .10 | ||
AC-3007 | 1N4758 | 56 | 250ma | DO-41 | .10 | ||
AC-3008 | 1N4795 | 62 | 250ma | DO-41 | .10 | ||
AC-3009 | BZX553.0 | 3.0 | 250ma | DO-35 | .10 | ||
AC-3010 | BZX553.3 | 3.3 | 250ma | DO-35 | .10 | ||
AC-3011 | BZX553.6 | 3.6 | 250ma | DO-35 | .10 | ||
AC-3012 | |||||||
AC-3013 | |||||||
SPECIALTY DIODES | |||||||
ORDER NUMBER | PART NUMBER | Vrrm | If | CASE | NOTES | COST | |
Each | Qty 10 | ||||||
AC-4000 | UF-4007 | 1000 | 1A | DO-41 | High Frequency, 75ns | .40 | |
AC-4001 | MBR3045PT | 45 | 30A | TO-3 | Dual Diode | 1.25 | |
FULL an HALF WAVE RECTIFIERS | |||||||
ORDER NUMBER | PART NUMBER | Vrrm | If | CASE | NOTES | COST | |
Each | Qty 10 | ||||||
AC5001 | DB155G | 600 | 1.5A | 1/4 X 5/16 | Glass Passive Bridge Rectifiers | .75 | .50 |
AC5002 | KBPC5010 | 1000 | 50A | 1 1/8Sq-Metal | Metal Case with Stud Leads | 5.00 | 4.00 |
AC5003 | FWBR502W1 | 200 | 50 A |
1 1/8 Sq. Metal |
Epoxy Case Wire Lead | 5.00 | 4.00 |
AC5004 | |||||||
AC5005 | |||||||
AC5006 | |||||||