![]() |
||||||
CAPACITORS Save when you buy 10 or more, of the same kind. |
||||||
RADIAL ELECTROLYTIC | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-0001 | 1.0 | 50 | Full | 85 | 0.20 | 0.15 |
AB-0002 | 1.0 | 100 | Full | 105 | 0.75 | 0.65 |
AB-0003 | 1.0 | 160 | Full | 105 | 1.50 | 1.25 |
AB-0004 | 1.0 | 250 | Full | 105 | 2.00 | 1.75 |
AB-0005 | 2.2 | 50 | Full | 85 | 0.25 | 0.20 |
AB-0006 | 2.2 | 100 | Full | 105 | 0.75 | 0.65 |
AB-0007 | 2.2 | 160 | Full | 105 | 1.00 | 0.80 |
AB-0008 | 2.2 | 250 | Full | 105 | 2.50 | |
AB-0009 | 2.2 | 450 | Full | 85 | 7.50 | |
AB-0010 | 3.3 | 50 | Full | 105 | 0.35 | |
AB-0011 | 4.7 | 25 | Full | 85 | 0.25 | |
AB-0012 | 4.7 | 50 | Full | 85 | 0.35 | |
AB-0013 | 4.7 | 50 | Full | 105 | 0.50 | |
AB-0014 | 4.7 | 100 | Full | 105 | 0.75 | |
AB-0015 | 4.7 | 160 | Full | 105 | 1.25 | |
AB-0016 | 4.7 | 200 | Full | 85 | 1.75 | |
AB-0017 | 10 | 16 | Full | 85 | 0.20 | |
AB-0018 | 10 | 25 | Full | 85 | 0.35 | |
AB-0019 | 10 | 25 | Full | 105 | 0.40 | |
AB-0020 | 10 | 35 | Full | 85 | 0.50 | |
AB-0021 | 10 | 50 | Full | 85 | 0.75 | |
AB-0027 | 10 | 50 | Full | 105 | 1.00 | |
AB-0022 | 10 | 100 | Full | 85 | 1.00 | |
AB-0023 | 10 | 100 | Full | 105 | 1.25 | |
AB-0024 | 10 | 160 | Full | 105 | 1.50 | |
AB-0025 | 10 | 200 | Full | 105 | 2.00 | |
AB-0026 | 10 | 250 | Full | 85 | 2.00 | |
AB-0028 | 10 | 250 | Full | 105 | 2.50 | |
AB-0029 | 10 | 300 | Full | 85 | 4.00 | |
AB-0030 | 22 | 100 | Full | 105 | 1.50 | |
AB-0031 | 33 | 25 | Full | 105 | 0.20 | |
AB-0032 | 33 | 50 | Full | 105 | 0.35 | |
AB-0033 | 33 | 100 | Full | 105 | 1.00 | |
AB-0034 | 33 | 200 | Full | 105 | 2.00 | |
AB-0035 | 47 | 35 | Full | 85 | 0.35 | |
AB-0036 | 47 | 35 | Full | 105 | 0.40 | |
AB-0037 | 47 | 50 | Full | 105 | 0.65 | |
AB-0038 | 47 | 100 | Full | 105 | 0.75 | |
AB-0039 | 47 | 160 | Full | 85 | 0.85 | |
AB-0040 | 100 | 16 | Full | 105 | 0.50 | |
AB-0041 | 100 | 25 | Full | 105 | 0.25 | |
AB-0042 | 100 | 50 | Full | 105 | 0.30 | |
AB-0043 | 100 | 100 | Full | 105 | 0.50 | |
AB-0044 | 100 | 200 | Full | 105 | 1.75 | |
AB-0045 | 150 | 200 | Full | 105 | 2.00 | |
AB-0046 | 150 | 400 | Full | 105 | 0.65 | |
AB-0047 | 200 | 50 | Full | 85 | 0.40 | |
AB-0048 | 200 | 100 | Full | 85 | 1.50 | |
AB-0049 | 220 | 100 | Full | 85 | 0.65 | |
AB-0050 | 220 | 100 | Full | 105 | 0.75 | |
AB-0051 | 220 | 160 | Full | 105 | 1.25 | |
AB-0052 | 330 | 63 | Full | 85 | 0.60 | |
AB-0053 | 330 | 63 | Full | 105 | 0.75 | |
AB-0054 | 470 | 10 | Full | 85 | 0.30 | |
AB-0055 | 470 | 16 | Full | 105 | 0.35 | |
AB-0056 | 470 | 35 | Full | 105 | 0.50 | |
AB-0057 | 1000 | 16 | Full | 105 | 1.75 | |
AB-0058 | 1000 | 25 | Full | 105 | 0.50 | |
AB-0059 | 1000 | 35 | Full | 85 | 0.50 | |
AB-0060 | 1000 | 35 | Full | 105 | 1.25 | |
AB-0061 | 1000 | 85 | Full | 85 | 1.00 | |
AB-0062 | 1000 | 50 | Full | 105 | 1.50 | |
AB-0063 | 1500 | 6.3 | Full | 105 | 1.25 | |
AB-0064 | 1500 | 35 | Full | 105 | 1.75 | |
AB-0065 | 2200 | 25 | Full | 105 | 0.75 | |
AB-0066 | 2200 | 50 | Full | 105 | 1.25 | |
AB-0067 | 2200 | 100 | Full | 105 | 2.00 | |
AB-0068 | 3300 | 25 | Full | 105 | 0.50 | |
AB-0069 | 5800 | 10 | Full | 85 | 2.00 | |
AB-0070 | 10K | 25 | Full | 10.00 | ||
AB-0071 | 18K | |||||
AB-0072 | 18K | 25 | Full | 105 | 12.50 | |
AB-0073 | 22K | 25 | Full | 105 | 15.00 | |
AB-0074 | ||||||
AXIAL ELECTROLYTIC | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-1001 | 1.0 | 35 | 85 | 0.75 | ||
AB-1002 | 2.2 | 25 | 1.50 | |||
AB-1003 | 2.2 | 40 | 85 | 1.75 | ||
AB-1004 | 4.7 | 35 | 0.55 | |||
AB-1005 | 10 | 16 | 1.00 | |||
AB-1006 | 10 | 35 | 1.25 | |||
AB-1007 | 33 | 100 | 85 | 0.75 | ||
AB-1008 | 47 | 16 | 1.00 | |||
AB-1009 | 47 | 25 | 85 | 1.25 | ||
AB-1010 | 47 | 100 | 1.50 | |||
AB-1011 | 100 | 16 | 1.25 | |||
AB-1012 | 100 | 160 | 105 | 1.50 | ||
AB-1013 | 100 | 100 | 85 | 1.25 | ||
AB-1014 | 150 | 150 | 85 | 2.50 | ||
AB-1015 | 220 | 100 | 85 | 3.50 | ||
AB-1016 | 220 | 100 | 85 | 4.00 | ||
AB-1017 | 220 | 100 | 105 | |||
AB-1018 | 220 | 350 | 7.50 | |||
AB-1019 | 330 | 25 | 85 | 0.75 | ||
AB-1020 | 470 | 16 | 1.25 | |||
AB-1021 | 470 | 16 | 1.00 | |||
AB-1022 | 470 | 25 | 85 | 1.50 | ||
AB-1023 | 470 | 25 | 105 | 1.75 | ||
AB-1024 | 470 | 35 | 85 | 1.25 | ||
AB-1025 | 470 | 50 | 85 | 1.50 | ||
AB-1026 | 470 | 100 | 85 | 5.00 | ||
AB-1027 | 1000 | 10 | 85 | 1.00 | ||
AB-1028 | 1000 | 16 | 85 | 1.25 | ||
AB-1029 | 1000 | 35 | 85 | 2.00 | ||
AB-1030 | 12K | 35 | 105 | 10.00 | ||
AB-1031 | 18K | 25 | 15.00 | |||
AB-1032 | ||||||
NON POLARIZED RADIAL | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-2001 | ||||||
AB- | ||||||
AB- | ||||||
AB- | ||||||
AB- | ||||||
NON POLARIZED AXIAL | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-3001 | ||||||
AB- | ||||||
AB- | ||||||
AB- | ||||||
AB- | ||||||
SNAP CAP. | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-4001 | 220 | 160 | PC | 105 | 5.00 | |
AB-4002 | 220 | 200 | PC | 105 | 7.50 | |
AB-4003 | 220 | 250 | PC | 85 | 9.00 | |
AB-4004 | 10K | 16 | PC | 85 | 7.50 | |
AB-4005 | 10K | 25 | PC | 105 | 10.00 | |
AB-4006 | 15K | 35 | PC | |||
AB-4007 | 15K | 25 | PC | |||
AB-4008 | 33K | 35 | PC | 105 | 15.00 | |
AB- | ||||||
AB- | ||||||
AB- | ||||||
AB- | ||||||
AB- | ||||||
AB- | ||||||
CERAMIC DISK | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-5001 | 10pf (100) | 50 | 0.10 | 0.50 | ||
AB-5002 | 20pf (200) | 50 | 0.10 | 0.50 | ||
AB-5003 | 30pf (300) | 50 | 0.10 | 0.50 | ||
AB-5004 | 47pf (470) | 50 | 0.10 | 0.50 | ||
AB-5005 | 56pf (560) | 50 | 0.10 | 0.50 | ||
AB-5006 | 68pf (680) | 50 | 0.10 | 0.50 | ||
AB-5007 | 100pf (101) | 50 | 0.10 | 0.50 | ||
AB-5008 | 200pf (201) | 50 | 0.10 | 0.50 | ||
AB-5009 | 300pf (301) | 50 | 0.10 | 0.50 | ||
AB-5010 | 680pf (681) | 50 | 0.10 | 0.50 | ||
AB-5011 | 1nf (102) | 50 | 0.10 | 0.50 | ||
AB-5012 | 4.7nf (472) | 50 | 0.10 | 0.50 | ||
AB-5013 | 10nf (103) | 50 | 0.10 | 0.50 | ||
AB-5014 | 47nf (473) | 50 | 0.10 | 0.50 | ||
AB-5015 | 0.10uf (105) | 50 | 0.10 | 0.50 | ||
AB-5016 | 0.15uf (154) | 50 | 0.10 | 0.50 | ||
AB-5017 | 0.22uf (224) | 50 | 0.10 | 0.50 | ||
AB-5018 | 0.33uf (334) | 50 | 0.10 | 0.50 | ||
AB-5019 | 0.47uf (473) | 50 | 0.10 | 0.50 | ||
AB-5020 | 0.68uf (684) | 50 | 0.10 | 0.50 | ||
AB-5021 | 1.0uf (105) | 50 | 0.15 | 1.25 | ||
AB-5022 | 2.2uf (225) | 50 | 0.20 | 1.75 | ||
AB-5023 | 4.7uf (475) | 50 | 0.20 | 1.75 | ||
AB-5024 | 10uf (106) | 50 | 0.25 | 2.00 | ||
TANTALUM | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-6001 | .01uf | 16 | ||||
AB-6002 | 0.1uf | 50 | ||||
AB-6003 | 4.7uf | 35 | ||||
AB-6004 | 4.7uf | 50 | ||||
AB-6005 | 10uf | 10 | ||||
AB-6006 | 10uf | 16 | ||||
METALLIZED POLYPROPYLENE FILM | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-7000 | 1.0nf (102) | 630 | 0.35 | |||
AB-7001 | 4.7nf (472) | 630 | 0.40 | |||
AB-7002 | 10nf (103J) | 400 | 0.40 | |||
AB-7003 | 10nf (103J) | 630 | 0.45 | |||
AB-7004 | 22nf (103J) | 630 | 0.50 | |||
AB-7005 | 33nf (333) | 630 | 0.50 | |||
AB-7006 | 47nf (473) | 400 | 0.50 | |||
AB-7007 | 47nf (473) | 630 | 0.55 | |||
AB-7008 | 100nf (104J) | 400 | 0.55 | |||
AB-7009 | 100nf (104J) | 630 | 0.60 | |||
AB-7010 | 220nf (224J) | 400 | 0.65 | |||
AB-7011 | 220nf (224J) | 630 | 0.70 | |||
AB-7012 | 330nf (334J) | 400 | 0.75 | |||
AB-7013 | 330nf (334J) | 630 | 0.80 | |||
AB-7014 | 470nf (474J) | 400 | 0.85 | |||
AB-7015 | 470nf (474J) | 630 | 0.90 | |||
AB-7016 | 560nf (564) | 400 | 0.95 | |||
AB-7017 | 0.10uf (105) | 400 | 1.00 | |||
AB-7018 | 0.10uf (105) | 600 | 1.10 | |||
MYLAR | ||||||
ORDER NUMBER |
VALUE IN MF |
VOLTS | LEADS | TEMPERATURE | COST | |
Each | Qty 10 | |||||
AB-8000 | 0.22nf | 100 | 0.25 | |||
AB-8001 | 0.33nf | 100 | 0.25 | |||
AB-8002 | 0.47nf | 100 | 0.25 | |||
AB-8003 | 0.56nf | 100 | 0.25 | |||
AB-8004 | 0.68nf | 100 | 0.25 | |||
AB-8005 | 1.0nf | 100 | 0.25 | |||
AB-8006 | 2.2nf | 100 | 0.25 | |||
AB-8007 | 2.7nf | 100 | 0.25 | |||
AB-8008 | 3.3nf | 100 | 0.25 | |||
AB-8009 | 3.9nf | 100 | 0.25 | |||
AB-8010 | 4.7nf | 100 | 0.25 | |||
AB-8011 | 6.8nf | 100 | 0.25 | |||
AB-8012 | 10nf | 100 | 0.30 | |||
AB-8013 | 15nf | 100 | 0.30 | |||
AB-8014 | 22nf | 100 | 0.30 | |||
AB-8015 | 33nf | 100 | 0.30 | |||
AB-8016 | 39nf | 100 | 0.30 | |||
AB-8017 | 47nf | 100 | 0.30 | |||
AB-8018 | 68nf | 100 | 0.30 | |||
AB-8019 | 82nf | 100 | 0.30 | |||
AB-8020 | 100nf | 100 | 0.35 | |||
AB-8021 | 150nf | 100 | 0.35 | |||
AB-8022 | 220nf | 100 | 0.35 | |||
AB-8023 | 470nf | 100 | 0.40 | |||