Capacitors, All Types
  ELECTROLYTIC RADIAL LEADS 
Part Number Value in uf Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each    Cost     10 - 100
026-R47-500-2 .47 50 105 Full     .25 CALL
026-1R0-500-1 1.0 50 85 Full     .15 CALL
026-1R0-500-1A 1.0 50 85 Full     .15 CALL
026-1R0-101-2 1.0 100 105 Full     .30 CALL
026-1R0-161-2 1.0 160 105 Full     .60 CALL
026-2R2-500-1a 2.2 50 85 PC     .15 CALL
026-2R2-101-2 2.2 100 105 Full     .20 CALL
026-3R3-250-2 3.3 160 105 Full     .30 CALL
026-4R7-250-1 4.7 25 85 Full     .10 CALL
026-4R7-500-1 4.7 50 85 Full     .15 CALL
026-4R7-160-2 4.7 100 105 Full     .25 CALL
026-4R7-161-1 4.7 160 85 Full     .35 CALL
026-4R7-161-1A 4.7 160 85 Full     .35 CALL
026-4R7-201-1 4.7 200 85 Full     .40 CALL
026-100-160-1 10 16 85 Full     .15 CALL
026-100-160-1A 10 16 85 Full     .18 CALL
026-100-250-1 10 25 85 Full     .17 CALL
026-100-350-1a 10 35 85 PC     .20 CALL
026-100-500-1 10 50 85 Full     .25 CALL
026-100-101-1 10 100 85 Full     1.25 CALL
026-100-201-2 10 200 105 Full     1.50 CALL
026-100-251-1 10 250 85 Full     1.75 CALL
026-100-251-2 10 250 105 Full     2.00 CALL
026-100-351-1 10 350 85 Full     2.50 CALL
026-220-160-1a 22 16 85 PC     .20 CALL
026-220-500-1a 22 50 85 PC     .45 CALL
026-220-161-2 22 160 105 Full     .85 CALL
026-470-350-1 47 35 85 Full     .20 CALL
026-101-160-1 100 16 85 Full     .15 CALL
026-101-160-2 100 16 105 Full     .20 CALL
026-101-250-1 100 25 85 Full     .20 CALL
026-101-250-2 100 16 105 Full     .25 CALL
026-101-101-1a 100 100 85 PC     .90 CALL
026-101-161-1 100 160 85 PC     1.25 CALL
026-221-250-1 220 25 85 Full     .35 CALL
026-221-500-2 220 50 105 Full     .65 CALL
026-221-500-1 220 50 85 Full     .50 CALL
026-471-100-1a 470 10 85 PC     .35 CALL
026-471-160-1a 470 16 85 PC     .40 CALL
026-471-250-1a 470 25 85 PC     .60 CALL
026-471-350-1 470 35 85 Full     .70 CALL
026-471-101-1 470 100 105 Full     2.25 CALL
026-102-160-2 1,000 16 105 Full     .95 CALL
026-102-350-1 1,000 35 85 Full     1.25 CALL
026-102-350-1a 1,000 35 105 Full     1.50 CALL
026-102-500-1a 1,000 50 85 PC     1.50 CALL
026-222-250-2a 2,200 35 105 PC     2.00 CALL
026-222-350-1 2,200 35 85 Full     1.75 CALL
026-472-250-1 4,700 25 85 Full     2.50 CALL
026-472-500-1b 4,700 50 85 Full+1     2.50 CALL
026-682-500-1b 6,800 50 85 Full+1     4.75 CALL
Red Numbers Mean Temporarily out of stock or Discontinued Item, Sizes May Vary.
  ELECTROLYTIC N.P. RADIAL LEADS 
Part Number Value in uf Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each    Cost     10 - 100
026A-2R2-500-1 2.2 50 105 Full     2.00 CALL
026A-3R3-500-1 3.3 50 105 Full     2.50 CALL
ELECTROLYTIC AXIAL LEADS
Part Number Value in uf Volts Temperature Deg. Cel. Leads Diameter mm Length mm Cost Each    Cost     10 - 100
027-1R0-500-1 1.0 50 85 Full     CALL CALL
027-2R2-500-1 2.2 50 85 Full     CALL CALL
027-6R8-250-1 6.8 25 85 Full     CALL CALL
027-100-250-1 10 25 85 Full     CALL CALL
027-100-500-1 10 50 85 Full     CALL CALL
027-220-500-1 22 50 85 Full     CALL CALL
027-470-101-1 47 100 85 Full     CALL CALL
027-101-160-1 100 16 85 Full     CALL CALL
027-101-250-1 100 25 85 Full     CALL CALL
027-101-101-1 100 100 85 Full     1.75 CALL
027-201-401-1 200 400 85 Full     CALL CALL
027-221-101-1 220 100 85 Full     CALL CALL
027-221-101-2 220 100 105 Full     CALL CALL
027-470-160-1 470 16 85 Full     CALL CALL
027-471-250-1 470 25 85 Full     CALL CALL
027-471-101-1 470 100 85 Full     CALL CALL
027-102-250-1 1000 25 85       CALL CALL
027-332-160-1 3,300 16 85 Full     CALL CALL
027-332-350-1 3,300 35 85 Full     CALL CALL
027-682-350-1 6,800 35 85 Full     3.50 CALL
027-103-160-1 10,000 16 85 Full     CALL CALL
027-103-350-1 10,000 35 85 Full     CALL CALL
ELECTROLYTIC RADIAL LEADS BIPOLAR
Part Number Value in uf Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each    Cost     10 - 100
021-2R2-500-1HF 2.2 50 85 Full     .25 CALL
021-2R2-500-1AU 2.2 50 85 Full     .40 CALL
HF= High Frequency, AU=Audio
  ELECTROLYTIC SNAP CAPS 
Part Number Value in uF Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each 10 - 100
028-151-201-1 150 200 85 PC     2.50 CALL
028-221-251-1 220 250 85 PC     3.50 CALL
028-221-451-2 220 450 105 PC       CALL
028-471-201-1 470 200 85 PC     4.00 CALL
028-471-201-1A 470 200 85 PC     4.00 CALL
028-561-201-1 560 200 85 PC     3.25 CALL
028-561-251-1 560 250 85 PC     3.50 CALL
028-681-201-1 680 200 85 PC     5.00 CALL
028-681-251-1 680 250 85 PC     5.00 CALL
028-682-250-1 6800 25 85 PC     3.50 CALL
028-103-160-1 10,000 16 85 PC     3.50 CALL
028-153-250-1 15,000 25 85 PC     5.95 CALL
028-153-350-1 15,000 35 85 PC     7.50 CALL
028-183-160-1 18,000 16 85 PC     4.50 CALL
028-223-250-1 22,000 25 85 PC     6.00 CALL
                 
     TANTALUM CAPS    
Part Number Value in uF Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each 10 - 100
025-R10-500-0 0.1 50 N/A Full     .25 CALL
025-2R2-160-0 2.2 16 N/A Full     .25 CALL
025-2R2-500-0 2.2 50 N/A Full     .35 CALL
025-100-100-0 10 10 N/A Full     .35 CALL
025-220-100-0 22 10 N/A Full     .50 CALL
                 
   CERAMIC CAPS  
Part Number Value in Pf Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each 10 - 100
022-390- 390 50/100 N/A Full     .20 .10
022-470- 470 50/100 N/A Full     .20 .10
022-820- 820 50/100 N/A Full     .20 .10
                 
Multi-Layer
Part Number Value in uF Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each 10 - 100
023-R10-500-0 .10 50 N/A Full/PC     .15 .10
                 
Capacitor styles and dimensions may vary